Size guide
Please note these are measurements of the finished top and used to measure your existing tops to compare size. These are not your body measurements.
Size | Aus | Bust | Hip | Length |
X small | 8 | 47cm | 55cm | 64cm |
Small | 10 | 48cm | 56cm | 66.5cm |
Medium | 12 | 50cm | 58cm | 68.5cm |
Large | 14 | 53cm | 61.5cm | 71cm |
XL | 16 | 56cm | 63cm | 72.5cm |
XXL | 18 | 59cm | 65cm | 75cm |
3XL | 20 | 60cm | 68cm | 76cm |
4XL | 22 | 62cm | 71cm | 79cm |
